(Fillable PDF)
or use the online form below...
IF YOU DON'T HEAR FROM US IN A FEW DAYS PLEASE GIVE US A CALL AT 902-368-3303 OR EMAIL US AT admin@capei.ca
CAPEI ACTIVE MEMBERSHIP FEES 2024
(includes Electronic Plans Room CINet access)
Category |
Annual Volume of Business in PEI |
Rate |
(A) | Over 3 million dollars | $1,650.00 + 15% HST |
(B) | 1 million to 3 million dollars | $1,430.00 + 15% HST |
(C) | $500,000 to 1 million dollars | $1,210.00 + 15% HST |
(D) | $250,000 to $500,000 | $ 990.00 + 15% HST |
(E) | Up to $ $250,000 | $ 770.00 + 15% HST |
(F) | Associate Membership | $ 550.00 + 15% HST |
NOTE: Please contact our office to provide payment by cheque or credit card. |
Build your Career in Carpentry Here & Earn while you Learn! More »